Used Audi for Sale in Calgary
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Was: | $65,907 |
| Internet Price: | $57,907 |
Listed price does not include GST
Mileage:15,368 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0204 |
| City: | Calgary |
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Was: | $65,899 |
| Internet Price: | $56,907 |
Listed price does not include GST
Mileage:13,180 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0162 |
| City: | Calgary |
2024 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Was: | $50,899 |
| Internet Price: | $45,907 |
Listed price does not include GST
Mileage:46,407 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0209 |
| City: | Calgary |
2024 Audi Q7 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
| Was: | $62,407 |
| Internet Price: | $54,907 |
Listed price does not include GST
Mileage:38,108 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0190 |
| City: | Calgary |
2024 Audi Q7 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
| Was: | $61,907 |
| Internet Price: | $55,907 |
Listed price does not include GST
Mileage:38,433 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0179 |
| City: | Calgary |
2020 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
| Was: | $37,907 |
| Internet Price: | $33,907 |
Listed price does not include GST
Mileage:89,086 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0070 |
| City: | Calgary |
2020 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
| Was: | $55,907 |
| Internet Price: | $51,907 |
Listed price does not include GST
Mileage:84,045 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TT-012B |
| City: | Calgary |
2019 Audi Q8 55 Technik 4dr All-Wheel Drive quattro Sport Utility
| Was: | $49,907 |
| Internet Price: | $47,907 |
Listed price does not include GST
Mileage:55,648 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TT-077A |
| City: | Calgary |
Loading More Vehicles ...









