Used Cars, SUVs, Trucks for Sale in Calgary
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Was: | $64,990 |
| Internet Price: | $60,407 |
Listed price does not include GST
Mileage:13,180 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0162 |
| City: | Calgary |
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Was: | $64,998 |
| Internet Price: | $62,407 |
Listed price does not include GST
Mileage:15,368 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0204 |
| City: | Calgary |
2025 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Was: | $50,998 |
| Internet Price: | $47,407 |
Listed price does not include GST
Mileage:45,343 km
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0207 |
| City: | Calgary |
2025 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Was: | $49,990 |
| Internet Price: | $47,899 |
Listed price does not include GST
Mileage:13,849 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TS-0203A |
| City: | Calgary |
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Was: | $47,990 |
| Internet Price: | $36,907 |
Listed price does not include GST
Mileage:17,350 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0144 |
| City: | Calgary |
2025 Ford Explorer Platinum 4dr 4x4
| Was: | $62,990 |
| Internet Price: | $59,407 |
Listed price does not include GST
Mileage:27,416 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TU0145 |
| City: | Calgary |
2025 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
| Was: | $59,990 |
| Internet Price: | $55,907 |
Listed price does not include GST
Mileage:13,972 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0175 |
| City: | Calgary |
2025 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
| Was: | $64,998 |
| Internet Price: | $63,907 |
Listed price does not include GST
Mileage:13,585 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU0217 |
| City: | Calgary |
2025 Volkswagen ID.4 Pro S 4dr All-Wheel Drive
| Was: | $59,990 |
| Internet Price: | $58,899 |
Listed price does not include GST
Mileage:2,180 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TS-0102A |
| City: | Calgary |
Loading More Vehicles ...









